| Admission date | 2025-10-26 |
| Final date | - |
| Days in captivity | 0 |
| Species | GHOW - Great horned owl |
| Age | SY |
| Sex | UNK |
| Status | Reh |
| Band | |
|
|
|
|
|
Finder present at release
|
Found in Statesville,NC Iredell county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 120.00 | 120.00 |
| Eye exam | 1 | 25.00 | 25.00 |
| Total | | | 145.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|